Available instruments, fees, and position size limits.
| Instrument | Leverage |
|---|---|
| BTC | 5× |
| ETH | 5× |
| All other instruments | 2× |
Leverage is automatically applied and cannot be changed or removed.
|
Market
|
Fees
|
Platform
|
Max. position size per single order (Base currency)
|
Max. total size
|
Leverage
|
|---|---|---|---|---|---|
| AAVEUSD | 0.035% | Breakout Terminal | 750 | 1,500 | 2x |
| ADAUSD | 0.035% | Breakout Terminal | 400,000 | 400,000 | 2x |
| AIXBTUSD | 0.035% | Breakout Terminal | 200,000 | 400,000 | 2x |
| ALGOUSD | 0.035% | Breakout Terminal | 200,000 | 300,000 | 2x |
| APTUSD | 0.035% | Breakout Terminal | 15,000 | 150,000 | 2x |
| ARBUSD | 0.035% | Breakout Terminal | 200,000 | 1,000,000 | 2x |
| ASTERUSD | 0.035% | Breakout Terminal | 25,000 | 75,000 | 2x |
| ATOMUSD | 0.035% | Breakout Terminal | 20,000 | 90,000 | 2x |
| AVAXUSD | 0.035% | Breakout Terminal | 6,000 | 12,000 | 2x |
| BCHUSD | 0.035% | Breakout Terminal | 350 | 1,000 | 2x |
| BNBUSD | 0.035% | Breakout Terminal | 170 | 500 | 2x |
| BONKUSD | 0.035% | Breakout Terminal | 5,000,000 | 15,000,000 | 2x |
| BTCUSD | 0.035% | Breakout Terminal | 10 | 10 | 5x |
| CRVUSD | 0.035% | Breakout Terminal | 150,000 | 500,000 | 2x |
| DOGEUSD | 0.035% | Breakout Terminal | 5,000,000 | 5,000,000 | 2x |
| DOTUSD | 0.035% | Breakout Terminal | 35,000 | 100,000 | 2x |
| ETCUSD | 0.035% | Breakout Terminal | 5,000 | 7,000 | 2x |
| ETHUSD | 0.035% | Breakout Terminal | 540 | 540 | 5x |
| FARTCOINUSD | 0.035% | Breakout Terminal | 50,000 | 100,000 | 2x |
| FILUSD | 0.035% | Breakout Terminal | 50,000 | 150,000 | 2x |
| FLOKIUSD | 0.035% | Breakout Terminal | 2,000,000 | 5,000,000 | 2x |
| GRASSUSD | 0.035% | Breakout Terminal | 20,000 | 75,000 | 2x |
| HBARUSD | 0.035% | Breakout Terminal | 300,000 | 450,000 | 2x |
| HYPEUSD | 0.035% | Breakout Terminal | 3,000 | 7,500 | 2x |
| INJUSD | 0.035% | Breakout Terminal | 2,000 | 20,000 | 2x |
| IPUSD | 0.035% | Breakout Terminal | 5,000 | 50,000 | 2x |
| JTOUSD | 0.035% | Breakout Terminal | 15,000 | 75,000 | 2x |
| JUPUSD | 0.035% | Breakout Terminal | 50,000 | 139,000 | 2x |
| KAITOUSD | 0.035% | Breakout Terminal | 15,000 | 125,000 | 2x |
| LDOUSD | 0.035% | Breakout Terminal | 35,000 | 150,000 | 2x |
| LINKUSD | 0.035% | Breakout Terminal | 15,000 | 17,500 | 2x |
| LTCUSD | 0.035% | Breakout Terminal | 500 | 9,000 | 2x |
| MOODENG | 0.035% | Breakout Terminal | 150,000 | 1,100,000 | 2x |
| NEARUSD | 0.035% | Breakout Terminal | 30,000 | 250,000 | 2x |
| ONDOUSD | 0.035% | Breakout Terminal | 50,000 | 250,000 | 2x |
| OPUSD | 0.035% | Breakout Terminal | 150,000 | 300,000 | 2x |
| ORDIUSD | 0.035% | Breakout Terminal | 3,000 | 12,000 | 2x |
| PENGUUSD | 0.035% | Breakout Terminal | 3,000,000 | 4,000,000 | 2x |
| PEPEUSD | 0.035% | Breakout Terminal | 5,000,000 | 10,000,000 | 2x |
| PNUTUSD | 0.035% | Breakout Terminal | 100,000 | 500,000 | 2x |
| POLUSD | 0.035% | Breakout Terminal | 100,000 | 1,000,000 | 2x |
| POPCATUSD | 0.035% | Breakout Terminal | 100,000 | 100,000 | 2x |
| PUMPUSD | 0.035% | Breakout Terminal | 5,000,000 | 15,000,000 | 2x |
| RENDERUSD | 0.035% | Breakout Terminal | 7,000 | 50,000 | 2x |
| SUSD | 0.035% | Breakout Terminal | 100,000 | 400,000 | 2x |
| SHIBUSD | 0.035% | Breakout Terminal | 7,000,000 | 14,000,000 | 2x |
| SOLUSD | 0.035% | Breakout Terminal | 500 | 5,000 | 2x |
| STXUSD | 0.035% | Breakout Terminal | 40,000 | 120,000 | 2x |
| SUIUSD | 0.035% | Breakout Terminal | 100,000 | 144,000 | 2x |
| TAOUSD | 0.035% | Breakout Terminal | 100 | 175 | 2x |
| TIAUSD | 0.035% | Breakout Terminal | 30,000 | 100,000 | 2x |
| TONUSD | 0.035% | Breakout Terminal | 25,000 | 100,000 | 2x |
| TRUMPUSD | 0.035% | Breakout Terminal | 10,000 | 25,000 | 2x |
| TRXUSD | 0.035% | Breakout Terminal | 50,000 | 1,000,000 | 2x |
| UNIUSD | 0.035% | Breakout Terminal | 10,000 | 30,000 | 2x |
| VIRTUALUSD | 0.035% | Breakout Terminal | 20,000 | 45,000 | 2x |
| WIFUSD | 0.035% | Breakout Terminal | 50,000 | 300,000 | 2x |
| WLDUSD | 0.035% | Breakout Terminal | 50,000 | 200,000 | 2x |
| XPLUSD | 0.035% | Breakout Terminal | 50,000 | 150,000 | 2x |
| XRPUSD | 0.035% | Breakout Terminal | 50,000 | 100,000 | 2x |
Nothing found.