Symbols

Available instruments, fees, and position size limits.

Filter
  • Spread is variable based on centralized exchange liquidity
  • Financing fees are 3.3 basis points (0.033%) per open position per day on the notional value of the trade. Open positions are recorded at 0000 UTC. The financing fee is deducted at 0025 UTC.
Instrument Leverage
BTC
ETH
All other instruments

Leverage is automatically applied and cannot be changed or removed.

Market
Fees
Platform
Max. total size in USD
Leverage
AAVEUSD 0.04% Breakout Terminal 100,000 2x
ADAUSD 0.04% Breakout Terminal 100,000 2x
AIXBTUSD 0.04% Breakout Terminal 50,000 2x
ALGOUSD 0.04% Breakout Terminal 100,000 2x
APTUSD 0.04% Breakout Terminal 100,000 2x
ARBUSD 0.04% Breakout Terminal 100,000 2x
ASTERUSD 0.04% Breakout Terminal 50,000 2x
ATOMUSD 0.04% Breakout Terminal 100,000 2x
AVAXUSD 0.04% Breakout Terminal 100,000 2x
BCHUSD 0.04% Breakout Terminal 200,000 2x
BNBUSD 0.04% Breakout Terminal 200,000 2x
BONKUSD 0.04% Breakout Terminal 100,000 2x
BTCUSD 0.04% Breakout Terminal 1,000,000 5x
CRVUSD 0.04% Breakout Terminal 100,000 2x
DOGEUSD 0.04% Breakout Terminal 100,000 2x
DOTUSD 0.04% Breakout Terminal 100,000 2x
ETCUSD 0.04% Breakout Terminal 100,000 2x
ETHUSD 0.04% Breakout Terminal 1,000,000 5x
FARTCOINUSD 0.04% Breakout Terminal 50,000 2x
FILUSD 0.04% Breakout Terminal 100,000 2x
FLOKIUSD 0.04% Breakout Terminal 100,000 2x
GRASSUSD 0.04% Breakout Terminal 50,000 2x
HBARUSD 0.04% Breakout Terminal 100,000 2x
HYPEUSD 0.04% Breakout Terminal 150,000 2x
INJUSD 0.04% Breakout Terminal 100,000 2x
IPUSD 0.04% Breakout Terminal 50,000 2x
JTOUSD 0.04% Breakout Terminal 100,000 2x
JUPUSD 0.04% Breakout Terminal 100,000 2x
KAITOUSD 0.04% Breakout Terminal 100,000 2x
LDOUSD 0.04% Breakout Terminal 100,000 2x
LINKUSD 0.04% Breakout Terminal 100,000 2x
LITUSD 0.04% Breakout Terminal 50,000 2x
LTCUSD 0.04% Breakout Terminal 100,000 2x
MOODENG 0.04% Breakout Terminal 100,000 2x
NEARUSD 0.04% Breakout Terminal 100,000 2x
ONDOUSD 0.04% Breakout Terminal 100,000 2x
OPUSD 0.04% Breakout Terminal 100,000 2x
ORDIUSD 0.04% Breakout Terminal 100,000 2x
PENGUUSD 0.04% Breakout Terminal 100,000 2x
PEPEUSD 0.04% Breakout Terminal 100,000 2x
PNUTUSD 0.04% Breakout Terminal 100,000 2x
POLUSD 0.04% Breakout Terminal 100,000 2x
POPCATUSD 0.04% Breakout Terminal 100,000 2x
PUMPUSD 0.04% Breakout Terminal 50,000 2x
RENDERUSD 0.04% Breakout Terminal 100,000 2x
SUSD 0.04% Breakout Terminal 100,000 2x
SHIBUSD 0.04% Breakout Terminal 150,000 2x
SOLUSD 0.04% Breakout Terminal 200,000 2x
STXUSD 0.04% Breakout Terminal 100,000 2x
SUIUSD 0.04% Breakout Terminal 100,000 2x
TAOUSD 0.04% Breakout Terminal 100,000 2x
TIAUSD 0.04% Breakout Terminal 100,000 2x
TONUSD 0.04% Breakout Terminal 100,000 2x
TRUMPUSD 0.04% Breakout Terminal 100,000 2x
TRXUSD 0.04% Breakout Terminal 150,000 2x
UNIUSD 0.04% Breakout Terminal 100,000 2x
VIRTUALUSD 0.04% Breakout Terminal 50,000 2x
WIFUSD 0.04% Breakout Terminal 100,000 2x
WLDUSD 0.04% Breakout Terminal 100,000 2x
XPLUSD 0.04% Breakout Terminal 50,000 2x
XRPUSD 0.04% Breakout Terminal 150,000 2x
ZECUSD 0.04% Breakout Terminal 50,000 2x

Nothing found.