How to Get Started
How to Get Started
Choose Your Account Size
| 1-Step | 2-Step | |||
|---|---|---|---|---|
| Your Profit Share | Up to 90% | Up to 90% | ||
| Step 1 Goal | $500 | $250 | ||
| Step 2 Goal | – | $500 | ||
| Max. daily loss | 3% | 4% | ||
| Max. drawdown | $300 | $300 | ||
| Leverage | Up to 5:1 | Up to 5:1 | ||
| Evaluation fee | $59.99 | $49.99 |
| 1-Step | 2-Step | |||
|---|---|---|---|---|
| Your Profit Share | Up to 90% | Up to 90% | ||
| Step 1 Goal | $1,000 | $500 | ||
| Step 2 Goal | – | $1,000 | ||
| Max. daily loss | 3% | 4% | ||
| Max. drawdown | $600 | $600 | ||
| Leverage | Up to 5:1 | Up to 5:1 | ||
| Evaluation fee | $109.99 | $99.99 |
| 1-Step | 2-Step | |||
|---|---|---|---|---|
| Your Profit Share | Up to 90% | Up to 90% | ||
| Step 1 Goal | $2,500 | $1,250 | ||
| Step 2 Goal | – | $2,500 | ||
| Max. daily loss | 3% | 4% | ||
| Max. drawdown | $1,500 | $1,500 | ||
| Leverage | Up to 5:1 | Up to 5:1 | ||
| Evaluation fee | $274.99 | $249.99 |
| 1-Step | 2-Step | |||
|---|---|---|---|---|
| Your Profit Share | Up to 90% | Up to 90% | ||
| Step 1 Goal | $5,000 | $2,500 | ||
| Step 2 Goal | – | $5,000 | ||
| Max. daily loss | 3% | 4% | ||
| Max. drawdown | $3,000 | $3,000 | ||
| Leverage | Up to 5:1 | Up to 5:1 | ||
| Evaluation fee | $494.99 | $449.99 |
| 1-Step | 2-Step | |||
|---|---|---|---|---|
| Your Profit Share | Up to 90% | Up to 90% | ||
| Step 1 Goal | $10,000 | $5,000 | ||
| Step 2 Goal | – | $10,000 | ||
| Max. daily loss | 3% | 4% | ||
| Max. drawdown | $6,000 | $6,000 | ||
| Leverage | Up to 5:1 | Up to 5:1 | ||
| Evaluation fee | $998.99 | $898.99 |
We have an extensive FAQ section that explains the rules in detail.
Drawdown limits are guardrails that restrict how much you can lose in a day and overall. A detailed guide is available HERE