How to Get Started
How to Get Started
Choose Your Account Size
1-Step | 2-Step | |||
---|---|---|---|---|
Your Profit Share | Up to 90% | Up to 90% | ||
Step 1 Goal | $500 | $250 | ||
Step 2 Goal | – | $500 | ||
Max. daily loss | 4% | 5% | ||
Max. drawdown | $300 | $400 | ||
Leverage | Up to 5:1 | Up to 5:1 | ||
Evaluation fee | $60 | $50 |
1-Step | 2-Step | |||
---|---|---|---|---|
Trader Keeps | Up to 90% | Up to 90% | ||
Step 1 Goal | $1,000 | $500 | ||
Step 2 Goal | – | $1,000 | ||
Max. daily loss | 4% | 5% | ||
Max. drawdown | $600 | $800 | ||
Leverage | Up to 5:1 | Up to 5:1 | ||
Evaluation fee | $110 | $100 |
1-Step | 2-Step | |||
---|---|---|---|---|
Trader Keeps | Up to 90% | Up to 90% | ||
Step 1 Goal | $2,500 | $1,250 | ||
Step 2 Goal | – | $2,500 | ||
Max. daily loss | 4% | 5% | ||
Max. drawdown | $1,500 | $2,000 | ||
Leverage | Up to 5:1 | Up to 5:1 | ||
Evaluation fee | $275 | $250 |
1-Step | 2-Step | |||
---|---|---|---|---|
Trader Keeps | Up to 90% | Up to 90% | ||
Step 1 Goal | $5,000 | $2,500 | ||
Step 2 Goal | – | $5,000 | ||
Max. daily loss | 4% | 5% | ||
Max. drawdown | $3,000 | $4,000 | ||
Leverage | Up to 5:1 | Up to 5:1 | ||
Evaluation fee | $495 | $450 |
1-Step | 2-Step | |||
---|---|---|---|---|
Trader Keeps | Up to 90% | Up to 90% | ||
Step 1 Goal | $10,000 | $5,000 | ||
Step 2 Goal | – | $10,000 | ||
Max. daily loss | 4% | 5% | ||
Max. drawdown | $6,000 | $8,000 | ||
Leverage | Up to 5:1 | Up to 5:1 | ||
Evaluation fee | $999 | $725 |
We have an extensive FAQ section that explains the rules in detail.
Drawdown limits are guardrails that restrict how much you can lose in a day and overall. A detailed guide is available HERE